Experts à travers le monde
| Davis I | PT, PhD | Biomécanique de course et facteurs de risque biomécaniques versus blessures | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Divert C | PhD | Biomécanique de course pieds nus versus avec chaussures | * Barefoot-shodrunning différences : shoes or mass effect? (O&B 2007) * Mechanical comparison of barefoot and shod running (O&B 2004) * Thèse de doctorat : "influence du chaussage sur les caractéristiques mécaniques et le coût énergétique de la course à pied", 2005 |
|
| Dubois B | PT, RCAMT, SPD | Expérience clinique et recherche littéraire scientifique sur la prévention des blessures en course à pied (chaussures, orthèses plantaires, souplesse, renforcement, surfaces d'entrainement, modulation d'entraînement, quantification du stress mécanique, biomécanique de course) | * Cours de 3 jours sur les blessures en course à pied * Revue systématique Cochrane -en processus- "Physical interventions for preventing stress fractures and stress reactions of bone of the lower limbs in young adults" (Bone, Joint and Muscle Trauma Group) |
|
| Ferber R | PhD CAT | biomécanique de course | * Suspected mechanisms in the aetiology of overuse running injuries: a clinical review (SH 2008) * A Biomechanical Perspective of Predicting Injury Risk in Running (ISMJ 2006) |
|
| Fletcher G | PhD | Biomécanique de course | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) |
|
| Fradkin A.J. | Dr | Épidémiologie et médecine préventive | * Does Marming up Pevent Injury in Sport? The Evidence from Randomised Controlled Trials. (Revue systématique - JSMS 2006) | |
| Hamill J | PhD | Biomécanique de course et facteurs de risque biomécaniques versus blessures | * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) * Shock attenuation and stride frequency during running (HMS 1995) |
|
| Hasegawa H | PhD | Biomécanique de course | * Foot strike patterns of runners at the 15-km point during an elite-level half marathon (JSCR 2007) | |
| Herbert R D | PhD | Souplesse versus DMRR et blessures chez le coureur | * Effects of stretching before and after exercising on muscle soreness and risk of injury (Revue systématique - BMJ 2005) | |
| Hreljac A | PhD | Blessure en course à pied et force d'impact, quantification du stress mécanique et pronation. | * Impact and overuse injuries in runners (MSSE 2004) * Evaluation of lower extremity overuse injury potential in runners (MSSE 1999) |
|
| Khan KM | MD, PhD | Médecine du sport, tendinopathies | * Overuse tendinosis, not tendinitis, Part 1: A new paradigm for a difficult clinical problem (PSM 2000) * Auteur "Clinical Sport Medicine" |
|
| Knapik J | ScD | Prévention des blessures chez les militaires | * Injury reduction effectiveness of selecting running shoes based on plantar shape (JSCR 2009) | |
| Landorf KB | PhD | Orthèses plantaires et blessures | * Effectiveness of Foot Orthoses to Treat Plantar Fasciitis (AIM 2006) * Evidence-based Sports Medicine, 2007, chapitre 5 : "Do foot orthoses prevent injury" |
|
| Lieberman D.E. | PhD | Évolution de l'Homme et course à pied | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Endurance running and the evolution of Homo (Nature 2004) |
|
| McMillan A | B. Pod | Effet de l'orthèse plantaire sur la biomécanique du coureur. | * Effect of foot orthoses on lower extremity kinetics during running (Revue systématique - JFAR 2008) | |
| Milgrom C | MD | Blessure en course à pied et force d'impact et chaussure | * A comparison of the effect of shoes on human tibial axial strains recorded during dynamic loading (F&AI 1998) * Prevention of overuse injuries of the foot by improved shoe shock attenuation (CORR 1991) |
|
| Murley S G | B. Pod | Orthèses plantaires, chaussures versus EMG chez les coureurs | * Effect of foot posture, foot orthoses and footwear on the lower limb muscle activity during walking and running (Revue systématique - G&P 2008) | |
| Nigg B M | Dr Sc Nat | Biomécanique, chaussures et course à pied | * The Effect of Material Characteristics of Shoe Soles on Muscle Activation and Energy Aspects During Running (JofB 2003) * The Role of Impact Forces and Foot Pronation : A New Paradigm (CJSM 2001) * Lower Extremity Joint Loading during impact in Running (CB 1996) * Impact Force During Heel-toe Running (JAB 1995) |
|
| Noakes T | MD | Course à pied (performance, suivi médical, hyponatrémie). | * Auteur de "The Lore of Running" (livre) | |
| Noehren B | PhD | Biomécanique de course et syndrome de la bandelette ilio-tibiale | * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Powers C | PhD, PT | Biomécanique du quadrant inférieur, kinématique de la hanche | * The Influence of Abnormal Hip Mechanics on Knee Injury: A Biomechanical Perspective (JOSPT 2010) * Differences in Hip Kinematics, Muscle Strength, and Muscle Activation Between Subjects With and Without Patellofemoral Pain (JOSPT 2009) |
|
| Richards C E | PhD | Chaussure et prévention des bessures en course à pied | * Is your prescription of distance running shoes evidence based? (Revue systématique - BJSM 2008) | |
| Romanov N | PhD | biomecánica de carrera | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) * Enseigne la "Pose Technique" |
|
| Shrier I | MD, PhD | Médecine du sport, souplesse versus blessures sportives et performances | * Does Stretching Improve Performance? (Revue systématique - CJSM 2004) * Evidence-based Sports Medicine, 2007, chapitre 3 : "Does stretching help prevent injuries" |
|
| Stacoff A (1950-2008) | PhD MA | Effet de l'orthèse plantaire et des antipronateurs de la chaussure de course sur la biomécanique du coureur. | * Effects of foot orthoses on skeletal motion during running (CB 2000) * Tibiocalcaneal kinematics of barefoot versus shod running (JofB 2000) |
|
| Taunton J E | MD | Facteurs de risque des blessures chez les coureurs récréatifs | * A prospective study of running injuries : the Vancouver Sun Run "in training" clinics (BJSM 2003) | |
| Van Gent B | PhD | Cause des blessures chez les coureurs de longue distance. | * Incidence and determinants of lower extremity running injuries in long distance runners (Revue systématique - BJSM 2007) |
